| Account: 115647 | Name: CLAUDIO BOLOGNA | Currency: EUR | Leverage: | 2024 October 29, 13:44 | |||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 52195285 | 2024.10.28 18:00:01 | buy | 0.02 | nzdusd | 0.59790 | 0.58975 | 0.60788 | 2024.10.28 23:31:25 | 0.59821 | -0.11 | 0.00 | 0.00 | 0.57 |
| 988 | 2024_FK | ||||||||||||
| 52177357 | 2024.10.28 12:16:03 | buy | 0.01 | chfjpy | 176.218 | 174.541 | 177.216 | 2024.10.28 16:00:02 | 176.518 | -0.06 | 0.00 | 0.00 | 1.82 |
| 988 | 2024_FK | ||||||||||||
| 52155711 | 2024.10.25 20:16:01 | buy | 0.01 | gbpchf | 1.12394 | 1.12501 | 1.13385 | 2024.10.28 00:17:40 | 1.12501 | -0.06 | 0.00 | 0.01 | 1.14 |
| 988 | 2024_FK[sl] | ||||||||||||
| 52152527 | 2024.10.25 18:30:01 | buy | 0.02 | eurchf | 0.93736 | 0.93082 | 0.94734 | 2024.10.27 23:15:01 | 0.93641 | -0.11 | 0.00 | -0.01 | -2.03 |
| 988 | 2024_FK | ||||||||||||
| 52146282 | 2024.10.25 14:45:14 | sell | 0.01 | nzdusd | 0.60078 | 0.60922 | 0.59079 | 2024.10.25 18:30:01 | 0.59983 | -0.06 | 0.00 | 0.00 | 0.87 |
| 988 | 2024_FK | ||||||||||||
| 52147057 | 2024.10.25 15:47:02 | sell | 0.01 | xauusd | 2728.83 | 2775.91 | 2727.85 | 2024.10.25 16:11:22 | 2727.85 | -0.06 | 0.00 | 0.00 | 0.90 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52146281 | 2024.10.25 14:45:14 | buy | 0.01 | eurjpy | 164.313 | 164.426 | 165.313 | 2024.10.25 16:00:01 | 164.664 | -0.06 | 0.00 | 0.00 | 2.13 |
| 988 | 2024_FK | ||||||||||||
| 52143137 | 2024.10.25 09:53:00 | sell | 0.01 | xauusd | 2731.11 | 2778.23 | 2730.17 | 2024.10.25 10:03:15 | 2730.17 | -0.06 | 0.00 | 0.00 | 0.87 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52140320 | 2024.10.25 02:52:02 | sell | 0.03 | audnzd | 1.10415 | 1.11035 | 1.09424 | 2024.10.25 10:00:00 | 1.10408 | -0.17 | 0.00 | 0.00 | 0.12 |
| 988 | 2024_FK | ||||||||||||
| 52135043 | 2024.10.24 18:48:00 | sell | 0.02 | eurgbp | 0.83361 | 0.83774 | 0.82363 | 2024.10.25 09:46:01 | 0.83422 | -0.11 | 0.00 | 0.01 | -1.46 |
| 988 | 2024_FK | ||||||||||||
| 52118126 | 2024.10.23 23:01:04 | sell | 0.02 | nzdcad | 0.83094 | 0.84053 | 0.82098 | 2024.10.25 02:01:04 | 0.83235 | -0.11 | 0.00 | -0.04 | -1.88 |
| 988 | 2024_FK | ||||||||||||
| 52118310 | 2024.10.23 23:15:02 | sell | 0.01 | audchf | 0.57467 | 0.58274 | 0.56468 | 2024.10.24 17:30:00 | 0.57500 | -0.06 | 0.00 | -0.08 | -0.36 |
| 988 | 2024_FK | ||||||||||||
| 52121169 | 2024.10.24 08:54:04 | sell | 0.01 | xauusd | 2728.74 | 2776.10 | 2727.74 | 2024.10.24 17:21:14 | 2727.74 | -0.06 | 0.00 | 0.00 | 0.93 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52121142 | 2024.10.24 08:42:08 | sell | 0.01 | xauusd | 2728.42 | 2775.80 | 2727.44 | 2024.10.24 08:45:42 | 2727.44 | -0.06 | 0.00 | 0.00 | 0.91 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52102742 | 2024.10.23 15:21:00 | buy | 0.01 | xauusd | 2747.72 | 2700.58 | 2748.71 | 2024.10.24 01:30:05 | 2717.58 | -0.06 | 0.00 | -0.07 | -27.95 |
| 988 | 2024_FK | ||||||||||||
| 52110282 | 2024.10.23 18:32:01 | buy | 0.01 | cadjpy | 110.349 | 108.848 | 111.346 | 2024.10.24 01:15:01 | 110.434 | -0.06 | 0.00 | 0.00 | 0.52 |
| 988 | 2024_FK | ||||||||||||
| 52113931 | 2024.10.23 20:00:01 | buy | 0.01 | chfjpy | 176.314 | 174.588 | 177.298 | 2024.10.23 23:45:02 | 176.257 | -0.06 | 0.00 | 0.00 | -0.35 |
| 988 | 2024_FK | ||||||||||||
| 52089207 | 2024.10.22 18:01:00 | sell | 0.01 | gbpaud | 1.94187 | 1.95554 | 1.93198 | 2024.10.23 20:31:02 | 1.95020 | -0.06 | 0.00 | -0.02 | -5.12 |
| 988 | 2024_FK | ||||||||||||
| 52094357 | 2024.10.23 01:16:47 | sell | 0.01 | gbpcad | 1.79451 | 1.80652 | 1.78479 | 2024.10.23 09:45:15 | 1.79352 | -0.06 | 0.00 | 0.00 | 0.66 |
| 988 | 2024_FK | ||||||||||||
| 52096496 | 2024.10.23 05:07:00 | buy | 0.01 | xauusd | 2738.28 | 2691.12 | 2739.25 | 2024.10.23 05:15:34 | 2739.25 | -0.06 | 0.00 | 0.00 | 0.90 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52090180 | 2024.10.22 18:49:02 | buy | 0.01 | audchf | 0.57798 | 0.57801 | 0.58797 | 2024.10.23 00:01:01 | 0.57801 | -0.06 | 0.00 | 0.01 | 0.04 |
| 988 | 2024_FK[sl] | ||||||||||||
| 52089829 | 2024.10.22 18:33:04 | sell | 0.01 | eurnzd | 1.78822 | 1.80288 | 1.77834 | 2024.10.22 20:45:01 | 1.78518 | -0.06 | 0.00 | 0.00 | 1.70 |
| 988 | 2024_FK | ||||||||||||
| 52074353 | 2024.10.21 21:57:02 | sell | 0.02 | cadchf | 0.62587 | 0.63161 | 0.61589 | 2024.10.22 18:30:05 | 0.62565 | -0.11 | 0.00 | -0.24 | 0.47 |
| 988 | 2024_FK | ||||||||||||
| 52063877 | 2024.10.21 09:30:00 | sell | 0.01 | gbpjpy | 194.914 | 197.572 | 193.922 | 2024.10.22 12:30:01 | 195.943 | -0.06 | 0.00 | -0.04 | -6.30 |
| 988 | 2024_FK | ||||||||||||
| 52078005 | 2024.10.22 07:46:08 | sell | 0.01 | gbpchf | 1.12477 | 1.13462 | 1.11488 | 2024.10.22 11:30:01 | 1.12416 | -0.06 | 0.00 | 0.00 | 0.65 |
| 988 | 2024_FK | ||||||||||||
| 52075137 | 2024.10.21 23:00:00 | sell | 0.01 | gbpchf | 1.12448 | 1.13441 | 1.11454 | 2024.10.22 04:00:02 | 1.12327 | -0.06 | 0.00 | -0.06 | 1.29 |
| 988 | 2024_FK | ||||||||||||
| 52061311 | 2024.10.21 01:45:18 | sell | 0.03 | audnzd | 1.10489 | 1.11151 | 1.09499 | 2024.10.21 06:15:00 | 1.10424 | -0.17 | 0.00 | 0.00 | 1.09 |
| 988 | 2024_FK | ||||||||||||
| 52058553 | 2024.10.18 18:45:02 | buy | 0.01 | nzdusd | 0.60665 | 0.59801 | 0.61663 | 2024.10.18 23:30:00 | 0.60734 | -0.06 | 0.00 | 0.00 | 0.63 |
| 988 | 2024_FK | ||||||||||||
| 52048938 | 2024.10.18 11:36:01 | buy | 0.01 | xauusd | 2702.83 | 2655.63 | 2703.80 | 2024.10.18 11:42:45 | 2703.80 | -0.06 | 0.00 | 0.00 | 0.89 |
| 988 | 2024_FK[tp] | ||||||||||||
| 52037767 | 2024.10.17 23:30:01 | buy | 0.02 | nzdchf | 0.52465 | 0.51744 | 0.53462 | 2024.10.18 03:16:00 | 0.52496 | -0.11 | 0.00 | 0.02 | 0.66 |
| 988 | 2024_FK | ||||||||||||
| 52019554 | 2024.10.17 09:30:01 | sell | 0.01 | gbpjpy | 194.265 | 196.980 | 193.275 | 2024.10.18 00:16:07 | 195.490 | -0.06 | 0.00 | -0.04 | -7.53 |
| 988 | 2024_FK | ||||||||||||
| 52012353 | 2024.10.17 01:30:32 | sell | 0.01 | gbpcad | 1.78665 | 1.79853 | 1.77687 | 2024.10.17 16:30:00 | 1.79003 | -0.06 | 0.00 | 0.00 | -2.27 |
| 988 | 2024_FK | ||||||||||||
| 52010608 | 2024.10.16 21:23:03 | sell | 0.01 | audchf | 0.57673 | 0.58557 | 0.56673 | 2024.10.17 10:15:01 | 0.57853 | -0.06 | 0.00 | -0.08 | -1.91 |
| 988 | 2024_FK | ||||||||||||
| 52009587 | 2024.10.16 20:02:00 | sell | 0.03 | audnzd | 1.10031 | 1.10704 | 1.09035 | 2024.10.17 09:00:01 | 1.10266 | -0.17 | 0.00 | -0.05 | -3.94 |
| 988 | 2024_FK | ||||||||||||
| 52012662 | 2024.10.17 02:16:03 | buy | 0.02 | eurgbp | 0.83598 | 0.83180 | 0.84595 | 2024.10.17 04:00:01 | 0.83644 | -0.11 | 0.00 | 0.00 | 1.10 |
| 988 | 2024_FK | ||||||||||||
| 51996922 | 2024.10.16 13:15:01 | sell | 0.01 | gbpchf | 1.12211 | 1.13277 | 1.11221 | 2024.10.17 00:16:47 | 1.12436 | -0.06 | 0.00 | -0.17 | -2.39 |
| 988 | 2024_FK | ||||||||||||
| 52006152 | 2024.10.16 17:52:02 | buy | 0.01 | xauusd | 2671.43 | 2623.45 | 2672.35 | 2024.10.16 17:52:15 | 2672.35 | -0.06 | 0.00 | 0.00 | 0.85 |
| 988 | 2024_FK[tp] | ||||||||||||
| 51997133 | 2024.10.16 13:30:01 | sell | 0.01 | gbpusd | 1.30258 | 1.31434 | 1.29260 | 2024.10.16 16:15:01 | 1.30121 | -0.06 | 0.00 | 0.00 | 1.26 |
| 988 | 2024_FK | ||||||||||||
| 51978668 | 2024.10.15 18:01:00 | sell | 0.03 | audnzd | 1.10276 | 1.10956 | 1.09279 | 2024.10.16 10:30:01 | 1.10272 | -0.17 | 0.00 | -0.02 | 0.07 |
| 988 | 2024_FK | ||||||||||||
| 51957189 | 2024.10.14 20:45:06 | buy | 0.01 | audchf | 0.58000 | 0.57048 | 0.58997 | 2024.10.16 06:15:06 | 0.57737 | -0.06 | 0.00 | 0.02 | -2.80 |
| 988 | 2024_FK | ||||||||||||
| 51985614 | 2024.10.16 02:20:01 | sell | 0.01 | gbpjpy | 195.109 | 197.916 | 194.128 | 2024.10.16 03:01:00 | 194.769 | -0.06 | 0.00 | 0.00 | 2.09 |
| 988 | 2024_FK | ||||||||||||
| 51980715 | 2024.10.15 19:33:00 | sell | 0.01 | usdjpy | 149.386 | 152.167 | 148.386 | 2024.10.15 22:15:00 | 149.209 | -0.06 | 0.00 | 0.00 | 1.09 |
| 988 | 2024_FK | ||||||||||||
| 51972014 | 2024.10.15 14:46:00 | sell | 0.01 | eurjpy | 162.911 | 162.843 | 161.915 | 2024.10.15 16:14:07 | 162.843 | -0.06 | 0.00 | 0.00 | 0.42 |
| 988 | 2024_FK[sl] | ||||||||||||
| 51959645 | 2024.10.15 02:15:20 | sell | 0.03 | audnzd | 1.10364 | 1.11047 | 1.09370 | 2024.10.15 06:46:10 | 1.10356 | -0.17 | 0.00 | 0.00 | 0.13 |
| 988 | 2024_FK | ||||||||||||
| 51956822 | 2024.10.14 20:05:04 | buy | 0.01 | eurchf | 0.94120 | 0.93346 | 0.95117 | 2024.10.15 06:46:10 | 0.94064 | -0.06 | 0.00 | 0.00 | -0.60 |
| 988 | 2024_FK | ||||||||||||
| 51958432 | 2024.10.14 22:30:00 | buy | 0.02 | cadchf | 0.62545 | 0.61902 | 0.63540 | 2024.10.15 05:45:01 | 0.62499 | -0.11 | 0.00 | 0.02 | -0.97 |
| 988 | 2024_FK | ||||||||||||
| 51957193 | 2024.10.14 20:45:06 | sell | 0.01 | chfjpy | 173.672 | 173.665 | 172.684 | 2024.10.15 04:46:02 | 173.443 | -0.06 | 0.00 | 0.01 | 1.40 |
| 988 | 2024_FK | ||||||||||||
| 51958814 | 2024.10.14 23:15:01 | buy | 0.02 | usdcad | 1.37927 | 1.37032 | 1.38923 | 2024.10.15 02:00:00 | 1.38003 | -0.11 | 0.00 | -0.02 | 1.01 |
| 988 | 2024_FK | ||||||||||||
| 51958530 | 2024.10.14 22:45:00 | buy | 0.01 | gbpchf | 1.12631 | 1.11502 | 1.13625 | 2024.10.15 01:46:01 | 1.12678 | -0.06 | 0.00 | 0.01 | 0.50 |
| 988 | 2024_FK | ||||||||||||
| 51941556 | 2024.10.14 06:15:38 | sell | 0.01 | gbpusd | 1.30580 | 1.31792 | 1.29583 | 2024.10.14 13:46:04 | 1.30511 | -0.06 | 0.00 | 0.00 | 0.63 |
| 988 | 2024_FK | ||||||||||||
| 51911896 | 2024.10.11 02:03:07 | sell | 0.01 | gbpjpy | 194.125 | 197.204 | 193.145 | 2024.10.14 04:45:00 | 194.676 | -0.06 | 0.00 | -0.04 | -3.38 |
| 988 | 2024_FK | ||||||||||||
| 51937007 | 2024.10.14 01:08:00 | sell | 0.01 | gbpnzd | 2.14248 | 2.14215 | 2.13306 | 2024.10.14 04:04:47 | 2.14215 | -0.06 | 0.00 | 0.00 | 0.18 |
| 988 | 2024_FK[sl] | ||||||||||||
| 51935913 | 2024.10.11 23:01:01 | buy | 0.01 | gbpcad | 1.79789 | 1.78575 | 1.80775 | 2024.10.14 02:16:01 | 1.79869 | -0.06 | 0.00 | -0.02 | 0.53 |
| 988 | 2024_FK | ||||||||||||
| 51933844 | 2024.10.11 20:00:02 | buy | 0.01 | eurchf | 0.93733 | 0.92943 | 0.94728 | 2024.10.14 01:16:04 | 0.93742 | -0.06 | 0.00 | 0.00 | 0.10 |
| 988 | 2024_FK | ||||||||||||
| 51935568 | 2024.10.11 22:34:17 | sell | 0.02 | cadchf | 0.62298 | 0.62961 | 0.61302 | 2024.10.14 00:15:02 | 0.62466 | -0.11 | 0.00 | -0.24 | -3.58 |
| 988 | 2024_FK | ||||||||||||
| 51907750 | 2024.10.10 19:46:03 | sell | 0.03 | audnzd | 1.10655 | 1.11373 | 1.09658 | 2024.10.11 08:01:00 | 1.10496 | -0.17 | 0.00 | -0.02 | 2.67 |
| 988 | 2024_FK | ||||||||||||
| 51911302 | 2024.10.10 23:15:01 | sell | 0.01 | gbpusd | 1.30622 | 1.31874 | 1.29623 | 2024.10.11 06:16:00 | 1.30526 | -0.06 | 0.00 | -0.01 | 0.88 |
| 988 | 2024_FK | ||||||||||||
| 51911037 | 2024.10.10 22:54:00 | buy | 0.02 | usdcad | 1.37455 | 1.36561 | 1.38453 | 2024.10.11 02:31:00 | 1.37442 | -0.11 | 0.00 | -0.02 | -0.18 |
| 988 | 2024_FK | ||||||||||||
| 51911163 | 2024.10.10 23:02:04 | sell | 0.01 | audchf | 0.57719 | 0.58705 | 0.56721 | 2024.10.11 00:16:24 | 0.57793 | -0.06 | 0.00 | -0.03 | -0.79 |
| 988 | 2024_FK | ||||||||||||
| 51882776 | 2024.10.09 23:46:00 | sell | 0.01 | nzdchf | 0.52138 | 0.52971 | 0.51150 | 2024.10.10 10:01:04 | 0.52291 | -0.06 | 0.00 | -0.08 | -1.63 |
| 988 | 2024_FK | ||||||||||||
| 51883494 | 2024.10.10 01:45:00 | buy | 0.01 | gbpnzd | 2.15421 | 2.13354 | 2.16391 | 2024.10.10 10:00:00 | 2.14966 | -0.06 | 0.00 | 0.00 | -2.53 |
| 988 | 2024_FK | ||||||||||||
| 51882630 | 2024.10.09 23:15:13 | sell | 0.02 | eurgbp | 0.83748 | 0.84206 | 0.82749 | 2024.10.10 00:30:10 | 0.83707 | -0.11 | 0.00 | 0.02 | 0.98 |
| 988 | 2024_FK | ||||||||||||
| 51854708 | 2024.10.09 02:20:00 | sell | 0.01 | gbpaud | 1.94286 | 1.94278 | 1.93296 | 2024.10.09 09:23:50 | 1.94278 | -0.06 | 0.00 | 0.00 | 0.04 |
| 988 | 2024_FK[sl] | ||||||||||||
| 51858907 | 2024.10.09 07:11:10 | sell | 0.50 | usdjpy | 148.353 | 0.000 | 0.000 | 2024.10.09 07:11:52 | 148.344 | -2.75 | 0.00 | 0.00 | 2.77 |
| 51854300 | 2024.10.09 01:16:14 | sell | 0.01 | chfjpy | 172.982 | 172.958 | 172.019 | 2024.10.09 03:45:01 | 172.752 | -0.06 | 0.00 | 0.00 | 1.42 |
| 988 | 2024_FK | ||||||||||||
| 51850228 | 2024.10.08 21:02:00 | buy | 0.02 | usdcad | 1.36527 | 1.35647 | 1.37527 | 2024.10.09 02:46:00 | 1.36512 | -0.11 | 0.00 | -0.02 | -0.20 |
| 988 | 2024_FK | ||||||||||||
| 51846534 | 2024.10.08 19:32:05 | sell | 0.03 | audnzd | 1.10081 | 1.10810 | 1.09089 | 2024.10.08 22:30:00 | 1.10063 | -0.17 | 0.00 | 0.00 | 0.30 |
| 988 | 2024_FK | ||||||||||||
| 51821704 | 2024.10.08 07:46:09 | sell | 0.01 | gbpjpy | 193.874 | 197.115 | 192.888 | 2024.10.08 10:00:01 | 193.523 | -0.06 | 0.00 | 0.00 | 2.16 |
| 988 | 2024_FK | ||||||||||||
| 51797550 | 2024.10.07 16:00:00 | sell | 0.01 | gbpcad | 1.77769 | 1.78985 | 1.76782 | 2024.10.08 08:00:02 | 1.78298 | -0.06 | 0.00 | -0.01 | -3.54 |
| 988 | 2024_FK | ||||||||||||
| 51813494 | 2024.10.08 01:16:05 | sell | 0.02 | nzdcad | 0.83489 | 0.84499 | 0.82509 | 2024.10.08 05:15:00 | 0.83421 | -0.11 | 0.00 | 0.00 | 0.91 |
| 988 | 2024_FK | ||||||||||||
| 51812862 | 2024.10.07 23:45:00 | sell | 0.01 | gbpjpy | 193.876 | 193.792 | 192.892 | 2024.10.08 02:53:26 | 193.792 | -0.06 | 0.00 | -0.04 | 0.52 |
| 988 | 2024_FK[sl] | ||||||||||||
| 51809271 | 2024.10.07 21:27:01 | buy | 0.02 | eurgbp | 0.83879 | 0.83421 | 0.84877 | 2024.10.08 01:45:02 | 0.83899 | -0.11 | 0.00 | -0.07 | 0.48 |
| 988 | 2024_FK | ||||||||||||
| 51785997 | 2024.10.04 23:45:00 | buy | 0.02 | cadchf | 0.63219 | 0.62561 | 0.64213 | 2024.10.07 09:46:01 | 0.63193 | -0.11 | 0.00 | 0.02 | -0.56 |
| 988 | 2024_FK | ||||||||||||
| 51785710 | 2024.10.04 22:48:03 | buy | 0.02 | usdcad | 1.35728 | 1.34858 | 1.36725 | 2024.10.07 01:15:01 | 1.35814 | -0.11 | 0.00 | -0.02 | 1.15 |
| 988 | 2024_FK | ||||||||||||
| 51759131 | 2024.10.03 22:37:00 | sell | 0.01 | gbpcad | 1.77838 | 1.79016 | 1.76850 | 2024.10.04 16:00:00 | 1.77635 | -0.06 | 0.00 | -0.01 | 1.37 |
| 988 | 2024_FK | ||||||||||||
| 51756597 | 2024.10.03 20:16:01 | sell | 0.01 | gbpnzd | 2.11074 | 2.13068 | 2.10097 | 2024.10.04 15:31:00 | 2.12283 | -0.06 | 0.00 | -0.01 | -6.79 |
| 988 | 2024_FK | ||||||||||||
| 51760114 | 2024.10.04 01:30:03 | sell | 0.02 | nzdcad | 0.84266 | 0.84122 | 0.83277 | 2024.10.04 12:16:01 | 0.84056 | -0.11 | 0.00 | 0.00 | 2.81 |
| 988 | 2024_FK | ||||||||||||
| 51760119 | 2024.10.04 01:33:09 | buy | 0.01 | eurnzd | 1.77463 | 1.75848 | 1.78436 | 2024.10.04 09:15:02 | 1.77615 | -0.06 | 0.00 | 0.00 | 0.86 |
| 988 | 2024_FK | ||||||||||||
| 51760384 | 2024.10.04 01:45:01 | sell | 0.01 | chfjpy | 172.333 | 172.332 | 171.363 | 2024.10.04 05:00:00 | 172.020 | -0.06 | 0.00 | 0.00 | 1.94 |
| 988 | 2024_FK | ||||||||||||
| 51759665 | 2024.10.03 23:16:15 | sell | 0.01 | gbpjpy | 192.780 | 195.972 | 191.796 | 2024.10.04 04:00:00 | 192.570 | -0.06 | 0.00 | -0.04 | 1.29 |
| 988 | 2024_FK | ||||||||||||
| 51759425 | 2024.10.03 23:00:00 | sell | 0.01 | chfjpy | 172.208 | 174.296 | 171.222 | 2024.10.04 00:23:42 | 172.448 | -0.06 | 0.00 | 0.01 | -1.48 |
| 988 | 2024_FK | ||||||||||||
| 51754012 | 2024.10.03 18:34:01 | buy | 0.02 | eurgbp | 0.83988 | 0.83556 | 0.84988 | 2024.10.03 21:15:02 | 0.84075 | -0.11 | 0.00 | 0.00 | 2.07 |
| 988 | 2024_FK | ||||||||||||
| 51747558 | 2024.10.03 16:45:01 | sell | 0.01 | gbpcad | 1.77703 | 1.78899 | 1.76733 | 2024.10.03 17:15:36 | 1.77340 | -0.06 | 0.00 | 0.00 | 2.43 |
| 988 | 2024_FK | ||||||||||||
| 51715698 | 2024.10.02 11:30:02 | sell | 0.01 | gbpcad | 1.79337 | 1.80517 | 1.78348 | 2024.10.02 14:00:02 | 1.79014 | -0.06 | 0.00 | 0.00 | 2.16 |
| 988 | 2024_FK | ||||||||||||
| 51710683 | 2024.10.02 04:30:00 | sell | 0.01 | gbpjpy | 191.054 | 190.978 | 190.071 | 2024.10.02 09:26:18 | 190.978 | -0.06 | 0.00 | 0.00 | 0.48 |
| 988 | 2024_FK[sl] | ||||||||||||
| 51706607 | 2024.10.01 21:00:03 | sell | 0.01 | audchf | 0.58354 | 0.59337 | 0.57356 | 2024.10.02 08:45:00 | 0.58152 | -0.06 | 0.00 | -0.03 | 2.16 |
| 988 | 2024_FK | ||||||||||||
| 51706736 | 2024.10.01 21:15:00 | sell | 0.01 | gbpchf | 1.12548 | 1.13674 | 1.11557 | 2024.10.02 00:31:33 | 1.12631 | -0.06 | 0.00 | -0.06 | -0.88 |
| 988 | 2024_FK | ||||||||||||
| 51708124 | 2024.10.01 22:45:01 | buy | 0.03 | audnzd | 1.09431 | 1.08711 | 1.10424 | 2024.10.01 23:30:02 | 1.09564 | -0.17 | 0.00 | 0.00 | 2.26 |
| 988 | 2024_FK | ||||||||||||
| 51693179 | 2024.10.01 07:01:01 | sell | 0.02 | eurgbp | 0.83301 | 0.83294 | 0.82302 | 2024.10.01 09:45:02 | 0.83215 | -0.11 | 0.00 | 0.00 | 2.07 |
| 988 | 2024_FK | ||||||||||||
| 51690868 | 2024.10.01 01:03:09 | sell | 0.01 | eurnzd | 1.75454 | 1.77089 | 1.74497 | 2024.10.01 08:46:02 | 1.75855 | -0.06 | 0.00 | 0.00 | -2.28 |
| 988 | 2024_FK | ||||||||||||
| 51670558 | 2024.09.30 14:16:06 | buy | 0.02 | nzdcad | 0.85840 | 0.84893 | 0.86832 | 2024.09.30 19:15:01 | 0.86013 | -0.11 | 0.00 | 0.00 | 2.29 |
| 988 | 2024_FK | ||||||||||||
| 51662714 | 2024.09.30 07:01:01 | sell | 0.01 | gbpchf | 1.12693 | 1.13809 | 1.11703 | 2024.09.30 10:30:01 | 1.12592 | -0.06 | 0.00 | 0.00 | 1.08 |
| 988 | 2024_FK | ||||||||||||
| 51660738 | 2024.09.30 02:15:03 | sell | 0.01 | gbpjpy | 191.010 | 191.004 | 190.026 | 2024.09.30 07:30:06 | 190.394 | -0.06 | 0.00 | 0.00 | 3.88 |
| 988 | 2024_FK | ||||||||||||
| 51660498 | 2024.09.30 01:30:11 | sell | 0.01 | chfjpy | 169.590 | 171.660 | 168.610 | 2024.09.30 05:00:08 | 169.348 | -0.06 | 0.00 | 0.00 | 1.52 |
| 988 | 2024_FK | ||||||||||||
| 51660791 | 2024.09.30 02:30:01 | sell | 0.03 | audnzd | 1.08987 | 1.09705 | 1.07994 | 2024.09.30 04:16:02 | 1.08736 | -0.17 | 0.00 | 0.00 | 4.29 |
| 988 | 2024_FK | ||||||||||||
| 51659700 | 2024.09.27 23:17:01 | buy | 0.02 | gbpcad | 1.80731 | 1.79592 | 1.81720 | 2024.09.30 02:46:01 | 1.80773 | -0.11 | 0.00 | -0.04 | 0.56 |
| 988 | 2024_FK | ||||||||||||
| 51659830 | 2024.09.27 23:45:02 | buy | 0.02 | nzdcad | 0.85718 | 0.84772 | 0.86696 | 2024.09.30 01:46:16 | 0.85831 | -0.11 | 0.00 | -0.01 | 1.50 |
| 988 | 2024_FK | ||||||||||||
| 51634156 | 2024.09.27 13:30:02 | sell | 0.01 | gbpusd | 1.33926 | 1.35079 | 1.32926 | 2024.09.27 19:15:01 | 1.33849 | -0.06 | 0.00 | 0.00 | 0.69 |
| 988 | 2024_FK | ||||||||||||
| 51579051 | 2024.09.25 18:45:21 | buy | 0.01 | eurchf | 0.94721 | 0.93967 | 0.95719 | 2024.09.27 19:05:15 | 0.93967 | -0.06 | 0.00 | -0.01 | -8.02 |
| 989 | 2024_FK_copia2[sl] | ||||||||||||
| 51587786 | 2024.09.26 01:46:24 | sell | 0.01 | gbpusd | 1.33227 | 1.34368 | 1.32229 | 2024.09.27 04:00:07 | 1.33985 | -0.06 | 0.00 | -0.01 | -6.78 |
| 988 | 2024_FK | ||||||||||||
| 51623333 | 2024.09.26 23:45:03 | buy | 0.02 | gbpcad | 1.80663 | 1.79539 | 1.81649 | 2024.09.27 02:46:01 | 1.80738 | -0.11 | 0.00 | -0.04 | 0.99 |
| 988 | 2024_FK | ||||||||||||
| 51623868 | 2024.09.27 02:16:02 | sell | 0.03 | audnzd | 1.09042 | 1.09761 | 1.08049 | 2024.09.27 02:45:03 | 1.08851 | -0.17 | 0.00 | 0.00 | 3.25 |
| 988 | 2024_FK | ||||||||||||
| 51621936 | 2024.09.26 22:32:00 | buy | 0.01 | gbpchf | 1.13446 | 1.12362 | 1.14438 | 2024.09.27 02:15:02 | 1.13505 | -0.06 | 0.00 | 0.01 | 0.62 |
| 988 | 2024_FK | ||||||||||||
| 51615561 | 2024.09.26 20:15:01 | buy | 0.01 | audchf | 0.58316 | 0.57350 | 0.59312 | 2024.09.27 01:46:05 | 0.58344 | -0.06 | 0.00 | 0.01 | 0.30 |
| 988 | 2024_FK | ||||||||||||
| 51563804 | 2024.09.25 15:46:00 | buy | 0.02 | cadchf | 0.63016 | 0.62371 | 0.64012 | 2024.09.26 02:45:16 | 0.63070 | -0.11 | 0.00 | 0.06 | 1.14 |
| 988 | 2024_FK | ||||||||||||
| 51579083 | 2024.09.25 18:46:01 | buy | 0.01 | eurchf | 0.94709 | 0.93954 | 0.95706 | 2024.09.26 00:01:01 | 0.94645 | -0.06 | 0.00 | -0.01 | -0.68 |
| 988 | 2024_FK | ||||||||||||
| 51583583 | 2024.09.25 20:15:02 | buy | 0.01 | gbpchf | 1.13201 | 1.12106 | 1.14190 | 2024.09.25 23:45:02 | 1.13280 | -0.06 | 0.00 | 0.00 | 0.83 |
| 988 | 2024_FK | ||||||||||||
| 51557885 | 2024.09.25 08:01:01 | buy | 0.01 | chfjpy | 170.089 | 170.144 | 171.071 | 2024.09.25 09:46:00 | 170.473 | -0.06 | 0.00 | 0.00 | 2.39 |
| 988 | 2024_FK | ||||||||||||
| 51552726 | 2024.09.24 22:30:07 | buy | 0.02 | cadchf | 0.62779 | 0.62140 | 0.63777 | 2024.09.25 05:16:02 | 0.62760 | -0.11 | 0.00 | 0.02 | -0.41 |
| 988 | 2024_FK | ||||||||||||
| 51536397 | 2024.09.24 13:17:02 | buy | 0.01 | chfjpy | 169.981 | 167.990 | 170.964 | 2024.09.25 03:16:02 | 170.060 | -0.06 | 0.00 | -0.02 | 0.50 |
| 988 | 2024_FK | ||||||||||||
| 51536879 | 2024.09.24 14:02:03 | buy | 0.01 | eurjpy | 160.156 | 160.170 | 161.150 | 2024.09.24 17:00:35 | 160.170 | -0.06 | 0.00 | 0.00 | 0.09 |
| 988 | 2024_FK[sl] | ||||||||||||
